|
                                                    Key Features- Digital colour on-demand PRESS – high print speed of 71 / 60 colour pages/minute
- Singular image quality – matchless clarity and precision with 1,200 x 1,200 dpi x 8 bit full colour resolution and Simitri® HD polymerised toner
- Konica Minolta’s advanced colour processing technologies – absolute consistency with S.E.A.D. II imaging, FM screening, stability monitoring, density control
- Leading media & finishing capabilities – sophisticated media management and inimitable finishing versatility, incl. booklet making, perfect binding, multi (GBC) punching
 | Printer specifications |
|---|
| Print speed A4 | C6000: 60 ppm C7000: 71 ppm |
|---|
| Print speed A3 | C6000: 34 ppm C7000: 38 ppm |
|---|
| Print resolution | 1,200 x 1,200 dpi x 8bit Max 1,200 x 3,600 dpi equivalent |
|---|
| Gradations | 256 gradations |
|---|
| System specifications |
|---|
| Paper weight | 64 to 256 g/m², up to 300 g/m² from lower PFU tray |
|---|
| Duplex unit | Non-stack type, 64-300 g/m² |
|---|
| Paper sizes | A5-A3+ (330 x 487 mm) |
|---|
| Maximum image area | 321 x 480 mm |
|---|
| Maximum paper input capacity | 7,500 sheets (with PF-602) |
|---|
| Maximum paper output capacity | 13,600 sheets |
|---|
| Warm-up time | Less than 420 sec. |
|---|
| Main unit dimensions (W x D x H) | 760 x 992 x 1076 mm |
|---|
| Main unit weight | 356 kg |
|---|
| Controller specifications |
|---|
| Type | IC-306 external EFI Controller |
|---|
| CPU | Intel® Core2 Quad @ 2.66 GHz |
|---|
| RAM | 2 GB high-speed memory |
|---|
| HDD | 160 GB SATA hard drive |
|---|
| Interface | Ethernet (10/100/1000-Base-T) |
|---|
| File formats | Adobe® PostScript® Level 1, 2, 3 Adobe® PDF 1.4, 1.5, 1.6, 1.7; PDF/X-1a, 3; EPS(option); TIFF(option); TIFF/IT(Option); JPEG(option); PPML; Creo VPS compatible Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1 |
|---|
| Client environments | Windows® 7/2000/XP/Vista™ Windows® Server 2003 / 2008 Macintosh® OSX (10.3.9 or later) Intel Macintosh OSX (10.4 or later) |
|---|
| Type | IC-307 external CREO Controller |
|---|
| CPU | Intel® Core i7 @ 2.8 GHz |
|---|
| RAM | 2 GB system memory 3 GB image memory |
|---|
| HDD | 2x 500 GB system disc 2x 500 GB image disc |
|---|
| Interface | Ethernet (10/100/1,000-Base-T) |
|---|
| File formats | Adobe PostScript 1, 2, 3; Adobe PDF 1.3, 1.4, 1.5, 1.6, 1.7; PDF/X-1a; EPS; TIFF(except for 16 bit tiff); TIFF/IT; JPEG(except for Progressive Jpeg and Jpeg 2000); CT/LW Creo Variable Print Specification (VPS) PPMLÂ |
|---|
| Client environments | Windows® 7/XP/Vista™ Windows® Server 2003 / 2008 Macintosh® OSX up to 10.6 (64bit) |
|---|
| Type | IC-601 internal Konica Minolta Controller |
|---|
| CPU | Intel® Core2 Duo @ 2.8 GHz |
|---|
| RAM | 4 GB high-speed memory |
|---|
| HDD | 2x 250 GB SATA disc space |
|---|
| Interface | Ethernet (10/100/1,000-Base-T) |
|---|
| File formats | Adobe PostScript 3; PCL 5c/6; XPS; PDF 1.7; PDF/X-1a, X-3 TIFF, JPEG; PPML v2.1 |
|---|
| Client environments | Windows® 7/2000/XP/Vista™ Windows® Server 2003 / 2008 Macintosh® OSX (10.4.x to 10.6.x) |
|---|
| Scanner specifications |
|---|
| Scan speed A4 | Up to 40 opm |
|---|
| Scan resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
|---|
| Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-E-mail |
|---|
| Scan formats | PDF, TIFF |
|---|
| Copier specifications |
|---|
| Copy speed A4 | C6000: 60 ppm C7000: 71 ppm |
|---|
| Copy speed A3 | C6000 :34 ppm C7000: 38 ppm |
|---|
| Copy resolution | Max.: 600 x 600 dpi |
|---|
| Gradations | 256 gradations |
|---|
| Magnification | 25 - 400 % in 0.1 % steps |
|---|
| Multiple copies | 1 - 9,999 |
|---|
| Accessories |
|---|
| Paper feed unit | PF-602 2 magazines, up to 6,000 sheets paper capacity up to 300 g/m² (from lower tray) |
|---|
| Folding and punching unit | FD-503 Pre-printed sheet insertion (PI), 2 PI trays for 500 sheets each, punching (2 and 4 hole), folding (half-fold, z-fold, gate-fold, letter fold in, letter fold out, double-parallel-fold), sub tray for up to 200 sheets |
|---|
| Stapling unit | FS-521 Stapling of up to 100 sheets, 2-point and corner stapling, variable staple length (cutting mechanism), output for up to 3,000 sheets, sub tray for up to 200 sheets, auto-shift sortÂing and grouping |
|---|
| Booklet making unit | SD-506 Booklet making of up to 50 sheets (200 images), saddle stitching, trimming, output tray for up to 50 booklets, multi letter fold in (up to 5 sheets), multi half fold (up to 5 sheets) |
|---|
| Stacking unit | LS-505 Up to 5,000 sheets stacking capacity, trolÂley mounted stacker, auto-shift stacking, sub tray for up to 200 sheets, paper clamp mechanism |
|---|
| Perfect binding unit | PB-503 Hot melt glue binding system Integrated 1-side trimming of cover sheets Books from A5 up to A4+ (307 x 221 mm) Books from 10 sheets up to 30 mm spine width Cover paper tray for up to 1,000 sheets Sub tray for up to 200 sheets Book stacking capacity of up to 3,300 sheets 2 stacks |
|---|
| Multi (GBC) punching unit | GP-501 Multi punching of A4 sheets User replaceable die sets for: velo bind, plastic comb, wire bind, colour coil, pro click Paper weight: 75 - 216 gsm |
|---|
| Humidifier unit | HM-101 Humidification decurler |
|---|
Scanner and copier specifications are not valid for bizhub PRESS C7000P. Specification Notes- All specifications relating to paper capacity refer to A4-size paper of 80 gsm quality.
- All specifications relating to scanning, copying or printing speeds refer to A4-size paper that is scanned, copied or printed crosswise in multipage, simplex mode.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications, network protocols as well as network and system configurations.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that all specifications mentioned will be error-free.
- Microsoft, Windows and the Windows logo are trademarks, or registered trademarks, of Microsoft Corporation in the United States and/or other countries.
- All other brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.
         catalogo         tour virtual
|